1. Bugatti Veyron: 267 mph, 0-60 in 2.5 secs. Aluminum, Narrow Angle W16 Engine with 1001 hp, base price is $1,700,000. Tested again on July 10, 2010, the Bugatti Veyron once again claimed its title as the fastest car in the world at 267 mph.
Manufacturer | Bugatti Automobiles |
---|---|
Production | 2005–present |
Assembly | Molsheim, Alsace, France |
Predecessor | Bugatti EB110 |
Body style(s) | 2-door coupé 2-door roadster |
Layout | Longitudinal mid-engine, permanent four-wheel drive |
Engine(s) | Standard: 8.0 L W16 quad-turbocharged 1,001 brake horsepower (746 kW; 1,015 PS)[1] Super Sport: 1,184 brake horsepower (883 kW; 1,200 PS)[2] |
Transmission(s) | 7-speed DSG sequential |
Wheelbase | 2,710 mm (106.7 in) |
Length | 4,462 mm (175.7 in) |
Width | 1,998 mm (78.7 in) |
Height | 1,159 mm (45.6 in) |
Kerb weight | 1,888 kg (4,162 lb) |
Designer | Jozef Kaban[3] |
2. SSC Ultimate Aero: 257 mph, 0-60 in 2.7 secs. Twin-Turbo V8 Engine with 1183 hp, base price is $654,400. Tested in March 2007 by Guinness World Records, The SSC Ultimate Aero was the fastest car in the world from March 2007 to July 2010 until recently it fell behind the Bugatti Veyron to take the #2 spot.
Manufacturer | Shelby SuperCars |
---|---|
Production | 2006–present |
Assembly | USA |
Body style(s) | 2-seat Berlinetta |
Layout | Rear mid-engine, rear-wheel drive |
Engine(s) | 6.35L V8 |
Length | 4,470 millimetres (176 in) |
Width | 2,080 millimetres (82 in) |
Height | 1,090 millimetres (43 in) |
Curb weight | 1,292 kilograms (2,850 lb) |
3. Saleen S7 Twin-Turbo: 248 mph, 0-60 in 3.2 secs. Twin Turbo All Aluminum V8 Engine with 750 hp, base price is $555,000. Smooth and bad-ass, will make you want to show it off non-stop.
Manufacturer | Saleen cost = £260,960 |
---|---|
Production | 2000–2004[1] |
Assembly | Irvine, California, United States |
Successor | Saleen S7 Twin Turbo |
Class | Sports car |
Body style(s) | 2-door coupé |
Layout | Rear mid-engine, rear-wheel drive[1] |
Engine(s) | 7.0 L naturally-aspirated V8 |
Transmission(s) | 6-speed manual[2] |
Wheelbase | 106 in (2692 mm) |
Length | 188 in (4775 mm) |
Width | 78 in (1981 mm) |
Height | 41 in (1041 mm) |
Curb weight | 2,750 lb (1,247 kg) |
Related | Saleen S281 |
Designer | Steve Saleen, Phil Frank[3] |
4. Koenigsegg CCX: 245 mph, 0-60 in 3.2 secs. 90 Degree V8 Engine 806 hp, base price is $545,568. Made in Sweden, it is aiming hard to be the fastest car in the world, but it has a long way to go to surpass the Bugatti and the Ultimate Aero.
Manufacturer | Koenigsegg |
---|---|
Production | 2006–present |
Predecessor | Koenigsegg CCR |
Successor | Koenigsegg CCXR |
Class | Sports car |
Body style(s) | 2-door roadster |
Layout | Rear mid-engine, rear-wheel drive |
Engine(s) | 4.7 L twin-supercharged V8[1] |
Transmission(s) | 6-speed manual |
Wheelbase | 2,660 mm (104.7 in) |
Length | 4,293 mm (169.0 in)[1] |
Width | 1,996 mm (78.6 in)[1] |
Height | 1,120 mm (44.1 in)[1] |
Curb weight | 1,180 kg (2,601 lb)[1] |
Designer | Sven-Harry Åkesson |
5. McLaren F1: 240 mph, 0-60 in 3.2 secs. BMW S70/2 60 Degree V12 Engine with 627 hp, base price is $970,000. Check out the doors, they looks like bat wings, maybe Batman need to order one and paints it black
Manufacturer | McLaren Automotive |
---|---|
Production | 1993–1998 (100 produced) |
Assembly | Woking, Surrey, England |
Successor | McLaren MP4-12C |
Class | Sports car |
Body style(s) | 2-door 3-seat coupé |
Layout | RMR layout |
Engine(s) | 60° 6.1 L BMW S70/2 V12 |
Transmission(s) | 6-speed manual |
Wheelbase | 2,718 mm (107.0 in) |
Length | 4,287 mm (168.8 in) |
Width | 1,820 mm (71.7 in) |
Height | 1,140 mm (44.9 in) |
Curb weight | 1,140 kg (2,513 lb) |
Designer | Gordon Murray & Peter Stevens |
6. Ferrari Enzo: 217 mph, 0-60 in 3.4 secs. F140 Aluminum V12 Engine with 660 hp, base price is $670,000. Only 399 ever produced, the price goes up every time someone crashes.
Manufacturer | Ferrari |
---|---|
Production | 2002–2004 400 produced |
Predecessor | Ferrari F50 |
Successor | Ferrari F70 |
Class | Sports car |
Body style(s) | 2-seat Berlinetta |
Layout | RMR layout |
Engine(s) | 6.0 L V12 |
Transmission(s) | 6-speed semi-automatic |
Wheelbase | 2,650 mm (104 in) |
Length | 4,702 mm (185.1 in) |
Width | 2,035 mm (80.1 in) |
Height | 1,147 mm (45.2 in) |
Curb weight | 1,365 kg (3,010 lb) |
Related | Ferrari FXX |
Designer | Pininfarina |
7. Jaguar XJ220: 217 mph, 0-60 in 3.8 secs. Twin Turbo V6 Engine with 542 hp, base price was $650,000. Made in 1992, this car still got what it takes to make the list.
Manufacturer | Jaguar Cars |
---|---|
Production | 1992–1994 (281 produced) |
Predecessor | Jaguar XJR-15 |
Class | Sports car, supercar |
Body style(s) | 2-door coupé |
Layout | RMR layout |
Engine(s) | 3.5 L twin-turbocharged V6 [1] |
Transmission(s) | 5-speed manual[1] |
Wheelbase | 2,642 mm (104.0 in)[1] |
Length | 4,930 mm (194.1 in)[1] |
Width | 2,007 mm (79.0 in)[1] |
Height | 1,151 mm (45.3 in)[1] |
Kerb weight | 1,372 kg (3,024.7 lb)[1] |
8. Pagani Zonda F: 215 mph, 0-60 in 3.5 secs. Mercedes Benz M180 V12 Engine with 650 hp, base price is $667,321. With a V12 motor, this baby can do much better.
Manufacturer | Pagani |
---|---|
Production | 1999–present 112 produced[citation needed] |
Class | Sports car, Supercar |
Body style(s) | Carbon Fibre Monocoque with Aluminum Sub-Frames, Carbon Fibre Roll Bar |
Layout | Rear mid-engine, rear-wheel drive layout |
Engine(s) | Mercedes Benz M180 V12 w/Pagani Intake, Exhaust, Management Systems Top Speed 345.94 kph / 215 mph |
Transmission(s) | 6-Speed Manual w/Twin Plate Clutch |
Wheelbase | 2730 mm / 107.5 in |
Length | 4435 mm / 174.6 in |
Width | 2055 mm / 80.9 in |
Height | 1141 mm / 44.9 in |
Curb weight | 1274 kg / 2809 lbs |
9. Lamborghini Murcielago LP640: 211 mph, 0-60 in 3.3 secs. V12 Engine with 640 hp, base price is $430,000. Nice piece of art, the design is very round and smooth.
Manufacturer | Lamborghini |
---|---|
Production | 2001-present 4,000+ built[1] |
Assembly | Sant'Agata Bolognese, Italy |
Predecessor | Lamborghini Diablo |
Successor | Lamborghini Jota (expected in 2012) |
Class | Sports car |
Body style(s) | 2-door coupé or 2-door roadster |
Layout | Mid-engine, four-wheel drive |
Engine(s) | 6.2 L V12 580 PS (427 kW; 572 bhp) 6.5 L V12 640 PS (471 kW; 631 bhp) |
Transmission(s) | 6-speed manual 6-speed E-gear semi-automatic |
Wheelbase | 104.9 in (2,664.5 mm) |
Length | 2002-06: 180.3 in (4,579.6 mm) 2007-present: 181.5 in (4,610.1 mm) |
Width | 2002-06: 80.5 in (2,044.7 mm) 2007-present: 81.0 in (2,057.4 mm) |
Height | 44.7 in (1,135.4 mm) 2007-present Roadster: 44.6 in (1,132.8 mm) |
Curb weight | 1,650 kg (3,638 lb) |
Related | Lamborghini Reventón |
Designer | Luc Donckerwolke |
10. Porsche Carrera GT: 205 mph, 0-60 in 3.9 secs. Aluminum, 68 Degree, Water Cooled V10 Engine with 612 hp, base price is $440,000. The most powerful and most expensive Porsche nearly made the list as #10.
Manufacturer | Porsche |
---|---|
Production | 2004–2006 (1,270 produced) |
Assembly | Leipzig, Germany |
Predecessor | Porsche 911 GT1 |
Successor | Porsche GT1 |
Class | Sports car |
Body style(s) | 2-door roadster |
Layout | Mid-engine, rear wheel drive[1] |
Engine(s) | 5.7 litre DOHC V10[1][2] |
Transmission(s) | 6-speed manual[2] |
Length | 4,623 mm (182.0 in)[1] |
Width | 1,930 mm (76 in)[1] |
Height | 1,168 mm (46.0 in)[1] |
Curb weight | 1,380 kg (3,000 lb)[1] |
Related | Porsche 918 Spyder |
No comments:
Post a Comment